WhatsApp for business in Kazakhstan: prices in tenge
Prices are in tenge for one line — one working number. The subscription is paid monthly, for six months or for a year; the connection is paid once.
| Way | Line plan | Subscription per month |
|---|---|---|
| Your current WhatsApp number | Messaging | 12 000 ₸ |
| Your current WhatsApp number | Messaging and groups | 15 000 ₸ |
| Your current WhatsApp number | Messaging and calls | 22 000 ₸ |
| Your current WhatsApp number | Messaging, groups and calls | 25 000 ₸ |
| Official WhatsApp — calls and chats | Messaging | 18 000 ₸ |
| Official WhatsApp — calls and chats | Messaging and groups | 22 500 ₸ |
| Official WhatsApp — calls and chats | Messaging and calls | 33 000 ₸ |
| Official WhatsApp — calls and chats | Messaging, groups and calls | 37 500 ₸ |
| Your WhatsApp Business, connected officially | Messaging | 18 000 ₸ |
| Connection | Paying monthly | For six months | For a year |
|---|---|---|---|
| Your current WhatsApp number | 30 000 ₸ | 15 000 ₸ | free |
| Official WhatsApp — calls and chats | 60 000 ₸ | 30 000 ₸ | free |
| Your WhatsApp Business, connected officially | 60 000 ₸ | 30 000 ₸ | free |
Paying for a year, 2 months of the subscription are free.
Meta fees are not part of the subscription. On official WhatsApp and Coexistence, Meta charges for delivered templates, and on official WhatsApp also for outgoing calls, at its own rates. They are paid by the method set in the company's WhatsApp account at Meta.
Our WhatsApp Web channel has no Meta fees, and conversations cost nothing on top of the subscription. Non-standard work on your CRM, if needed, we quote after the free number check — before the work starts.
Is there a fee per minute of conversation?
Not on our WhatsApp Web channel: not per minute, not per call. On official WhatsApp, Meta charges its own fee for outgoing calls at its own rates.
Templates, the 24-hour window and Meta billing — terms in plain words